Services | Regular Rate | Electronic Rate |
---|---|---|
Calves up to 4 month of age | $14.50 | $12.50 |
Calves between 4 and 8 months of age | $20.50 | $17.50 |
Calves between 8 and 12 months of age | $27.50 | $22.50 |
Calves 12 months and over | $52.50 | $52.50 |
Recording a Canadian Assn. registered animal | $27.50 | – |
Steer Certificate | $10.00 | – |
ET (Embryo Transfer) Registration (additional charge per head) | $10.00 | $10.00 |
(For multiple owned cattle-add $5.00 per owner)
Services | Regular Rate | Electronic Rate |
---|---|---|
Transfer on Entry (filed at time of registration) | $5.00 | $5.00 |
Member Pricing | ||
Filed within 30 days of delivery | $5.00 | $5.00 |
Filed more than 30 days after delivery | $8.00 | $8.00 |
Non-Member Pricing | ||
Filed within 30 days of delivery | $11.00 | N/A |
Filed more than 30 days after delivery | $17.00 | N/A |
Services | Regular Rate | Electronic Rate |
---|---|---|
Correction of Title | $1.00 | N/A |
Duplicate Certificate | $2.00/non-member $3.00 | $2.00 |
Re-Records (animal name change) if no progeny recorded | $25.00 |
Services | Regular Rate | Electronic Rate |
---|---|---|
Whole Herd Inventory-Cows | $5.50 | $5.50 |
Whole Herd Inventory-Heifers | $3.00 | $3.00 |
Whole Herd Inventory-Bulls | $1.50 | $1.50 |
Birth and Yearling Processing | No Charge | No Charge |
Whole Herd EPD Reports | No Charge | No Charge |
Whole Herd Dam Production Summary | No Charge | No Charge |
Services | Regular Rate | Electronic Rate |
---|---|---|
One charge for up to 5 head | $25.00 | $25.00 |
Services | Regular Rate | Electronic Rate |
---|---|---|
Pocket Herd Book | $5.00 | – |
Performance Pedigree (please provide a list of registration number) | $2.00 | No Charge |
AI (Artificial Insemination) Certificates | $15.00 | $15.00 |
(Charged before each animal is processed). Please furnish registration number and purpose for DNA-typing, such as for AI, ET, Parentage, etc. It may take 2-4 weeks for results.