CS CMF P606 MOJO U408 (U408) P42918345 CMF 128W ATTABOY 68A (CMF68A) P43452753 CMF 906T RENE 128W (128WCMF) P43109856 | PW VICTOR BOOMER P606 (P606) P24020737 CS VICKY 71I N270 (N270) P42497068 TRM 37E 121 KING 3238 (TRM3238) P42443450 CMF 538K RENE 906T (906TCMF) P42916563 |
NJW 73S W18 HOME RANCH 45Z ET (73S45Z) P43311978 BADE KMS 45Z ROSE 1422 (1422) P43539312 BADE KMB 6002 ROSE 1214 (1214) P43334673 | SHF WONDER M326 W18 ET (W18) P42991698 NJW P606 72N DAYDREAM 73S (72N73S) P42693956 BOYD BEEF 6002 ET (6002) P42685945 SF ROSE 925 378 (378) P42421203 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
0.2 | 3.0 | 62 | 91 | 0.6 | 1.0 | 20.1 | 31 | 62 | 1.2 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
95 | 1.10 | 1.20 | 74 | 0.001 | 0.51 | 0.07 | 403 | 481 | 101 |
Nice, structurally correct heifer with moderate frame and sound feet and legs. Comes from a line of productive cattle with longevity.
NJW 73S W18 HOME RANCH 45Z ET (73S45Z) P43311978 BADE KBJ 45Z GOLD 1425 (1425) P43539314 JJD VICTORIA 23T ET (23T) P42868915 | SHF WONDER M326 W18 ET (W18) P42991698 NJW P606 72N DAYDREAM 73S (72N73S) P42693956 DR WORLD CLASS 517 10H (10H) P41000194 JJD VICTORIA GOLD 2018 (JJD2018) P42309657 |
BOYD BEEF 6002 ET (6002) P42685945 BADE KBJ 6002 SARA 1332 (1332) P43433775 JJD SARA 8058 (8058) P42879739 | DR WORLD CLASS 517 10H (10H) P41000194 BOYD Z86 FASINATION 3001 ET (DCC3001) P42358301 PW MOHICAN NASDAQ P316 (P316) P42402313 MOHICAN SARA 80L (80L) P42150900 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
-1.5 | 3.4 | 53 | 81 | 0.1 | 1.0 | 18.8 | 30 | 57 | 1.6 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
91 | 1.10 | 1.10 | 66 | 0.001 | 0.48 | 0.01 | 385 | 449 | 103 |
This heifer is a deep-bodied bold sprung individual who walks smoothly with structural soundness. Her granddam is a Dam of Distinction, who was the top selling animal in Vienna.
KJ HVH 33N REDEEM 485T ET (485T) P42834201 C&L CT FEDERAL 485T 6Y (6Y) P43214122 C&L MISS JUNIOR 408 1T (1T) P42829524 | SHF RADAR M326 R125 (R125) P42584018 HVH OKSANA 4L 33N (33N) P42353096 CJH HARLAND 408 (408) 42536808 C&L MISS JUNIOR 634L 18R ET (18R) P42612380 |
MCF GVF JWR 215L DATELINE 041P (JWR041P) P42477833 CMF 612L DOMINETTE 37Z (CMF37Z) P43386140 CMF 76U DOMINETTE 612L (612LCMF) P42160212 | PW VICTOR BOOMER P606 (P606) P24020737 JWR P70 PRINCSS VIKI 71I215LET (JWR215L) P42150827 CMF 103T VICTOR 262D (CMF262D) P23772651 DL DOMINETTE 76U (76U) P23106482 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
-0.2 | 3.5 | 63 | 94 | 0.2 | 0.9 | 22.3 | 19 | 51 | 0.5 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
115 | 1.20 | 1.20 | 64 | 0.081 | 0.29 | -0.02 | 421 | 497 | 88 |
Well-balanced Federal daughter with a moderate frame, good balance, and excellent udder. Lot 3A: Heifer sired by CMF 122 Decker 265D, sells as a split.
NJW 73S W18 HOME RANCH 45Z ET (73S45Z) P43311978 BADE KBJ 45Z GOLD 1425 (1425) P43539314 JJD VICTORIA 23T ET (23T) P42868915 | SHF WONDER M326 W18 ET (W18) P42991698 NJW P606 72N DAYDREAM 73S (72N73S) P42693956 DR WORLD CLASS 517 10H (10H) P41000194 JJD VICTORIA GOLD 2018 (JJD2018) P42309657 |
BADE KBJ 54T MONEY 1108 (1108) P43177405 BADE HGO 1108 MISTY 1305 (1305) P43386401 BADE HGO 6002 MISTY 1018 (1018) P43141181 | NJW 58P INVESTMENT 54T (58P54T) P42797927 NJW 55T 075 VACA 12W (55T12W) P42999908 BOYD BEEF 6002 ET (6002) P42685945 TRM NT J23 3124 SENA 3242 (TRM3242) P42443326 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
3.0 | 0.9 | 46 | 69 | 0.0 | 0.9 | 16.5 | 30 | 53 | 2.5 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
82 | 1.10 | 1.10 | 63 | 0.011 | 0.38 | 0.05 | 346 | 405 | 97 |
Powerfully designed female that screams beef production. Excellent muscling and broodiness exhibited in this heifer.
HH ADVANCE 3113N 1ET (3113) 42370145 CL 1 DOMINO 555R (555) 42573506 CL 1 DOMINETTE 3174N (3174) 42385407 | L1 DOMINO 99496 (99496) 41170444 HH MS ADV 875H 1ET (875) 41009465 CL 1 DOMINO 9126J 1ET (9126) 41113279 CL 1 DOMINETTE 810H (810) 41010999 |
CO L1 DOMINO 946W (946W) 43003699 JA L1 DOMINETTE 3508A (3508) 43382148 JA L1 DOMINETTE 1207Y (1207) 43232209 | GB L1 DOMINO 175E (175) 42171966 CO L1 DOMINETTE 523R (523R) 42602646 CL 1 DOMINO 555R (555) 42573506 JA L1 DOMINETTE 4211P (4211) 42498039 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
0.8 | 2.7 | 44 | 78 | 0.0 | 1.4 | 23.4 | 31 | 53 | 1.1 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
65 | 1.10 | 1.20 | 56 | 0.021 | 0.19 | -0.03 | 432 | 489 | 93 |
BEST OF THE BEST!! Out of the Cooper bull from Three Forks Montana, KB Herefords is excited to offer KBL1 Domino 707E. Sired by 555R, Domino continues the incredible traits of sustained cow fertility, milk, and both BMI and BII indices. This cowherd builder will add to your bottom line by putting length in your calves, as well as vigor in your cross breeding program.
CL 1 DOMINO 732T (732) 42788346 CL 1 DOMINO 9125W 1ET (9125) 42994844 CL 1 DOMINETTE 475P (475) 42482434 | CL 1 DOMINO 590R (590) 42571244 CL 1 DOMINETTE 507R (507) 42573482 CL 1 DOMINO 824H (824) 41011011 CL 1 DOMMINETTE 200M (200) 42270206 |
DH ADVANCE 031 (031) 43220398 JA L1 DOMINETTE 6817D (6817) 43678889 JA L1 DOMINETTE 8822U (8822) 42936156 | HH ADVANCE 8050U ET (8050) 42897061 DH DOMINETTE 7155 (7155) 42869037 CL 1 DOMINO 560R (560) 42571220 JA L1 DOMINETTE 3769N (3769) 42404145 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
1.3 | 4.3 | 58 | 89 | 0.5 | 1.5 | 19.4 | 28 | 57 | 3.5 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
116 | 1.00 | 1.00 | 66 | 0.061 | 0.39 | 0.05 | 383 | 457 | 89 |
KBL1 Domino 803F is exactly what you’re looking for if you are considering a breeding bull bred to add length and carcass size to your baldy or tiger stripe program. With a BMI in the top 10% in the country and great EPD’s for milk, sustained fertility, REA, and Scrotal Circumference, he may be the bull for you!
SF 39U KING OLIVER 120 (RLS120) P43178066 TC 120 MR BUCK 152B (TC152B) P43460938 LJR VICTRA DOM 85R (85R) P42632837 | CMF 647M UNIVERSE 39U (39UCMF) P43010578 SF VICTRA 347 948 (948) P42027078 DL VICTOR F243 24Y (24Y) P23337488 LJR MICKEY 278N (278N) P42386600 |
GLENGROVE 100W BRENDAN Z14 (GFZ14) P43277496 TC MISS QUEEN 192C (TC192C) P43615068 TC MISS NICOLE 56X (TC56X) P43095055 | NJW 73S M326 TRUST 100W ET (73S100W) P43002897 GLENGROVE TABITHA T1 (GFT1) P42846214 LJR N356 RANCHER 179R (179R) P42601900 LJR GENETIC QUEEN 282J (282J) P41141464 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
-4.9 | 5.0 | 55 | 88 | 0.3 | 0.9 | 19.0 | 24 | 52 | -1.5 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
85 | 1.10 | 1.10 | 67 | -0.009 | 0.39 | -0.10 | 374 | 433 | 101 |
Born at 78lbs, with a weaning weight of 640lbs! TC Tony 278F is a powerful and well balanced young herd sire prospect. If you are looking for a solid yearling bull, look no further!
FTF VALUE ADDED 345A (345) P43383742 DFF 345A CONTANKEROUS 508 (DFF508) P43581493 DFF 1Y ANNA 308 (DFF308) P43370914 | TH 122 71I VICTOR 719T (719) P42800895 FTF MISS RIB EYE 103Y (103) P43182485 APH 743 JUSTIN TIME 1Y (1Y) P43196930 DFF P68 PHOEBE 924 (DFF924) P42993569 |
GLENGROVE 100W BRENDAN Z14 (GFZ14) P43277496 TC MISS JOYCE 213D (TC213D) P43694784 TC MISS JOSIE 44W (TC44W) P43046006 | NJW 73S M326 TRUST 100W ET (73S100W) P43002897 GLENGROVE TABITHA T1 (GFT1) P42846214 LJR 872G NEAL 24N (24N) P42397529 TC MISS GERRI 8G (TC8G) P23945509 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
0.5 | 2.5 | 50 | 82 | 0.0 | 0.9 | 21.5 | 25 | 50 | -0.4 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
83 | 1.20 | 1.10 | 62 | 0.001 | 0.42 | -0.06 | 415 | 473 | 101 |
This deep-ribbed, docile heifer will complement any herd! Pasture exposed to CMF 64X Express 350E from October 20, 2019 to No-vember 26, 2019.
FTF VALUE ADDED 345A (345) P43383742 DFF 345A CONTANKEROUS 508 (DFF508) P43581493 DFF 1Y ANNA 308 (DFF308) P43370914 | TH 122 71I VICTOR 719T (719) P42800895 FTF MISS RIB EYE 103Y (103) P43182485 APH 743 JUSTIN TIME 1Y (1Y) P43196930 DFF P68 PHOEBE 924 (DFF924) P42993569 |
GLENGROVE 100W BRENDAN Z14 (GFZ14) P43277496 TC MISS JOY 212D (TC212D) P43685627 TC MISS MADISON 104Z (TC104Z) P43287831 | NJW 73S M326 TRUST 100W ET (73S100W) P43002897 GLENGROVE TABITHA T1 (GFT1) P42846214 TC 023R DANNY 45X (TC45X) P43064574 TC MISS STEPHANIE 100M (TC100M) P42350337 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
0.7 | 2.3 | 47 | 80 | -0.1 | 0.9 | 21.1 | 24 | 47 | 0.6 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
90 | 1.20 | 1.20 | 60 | 0.001 | 0.32 | -0.04 | 409 | 467 | 101 |
This long-bodied, deep-ribbed, value-added heifer is sure to be a money maker in your operation. Pasture exposed to CMF 64X Express 350E from October 20, 2019 to November 26, 2019.
CMF 647M UNIVERSE 39U (39UCMF) P43010578 SF 39U KING OLIVER 120 (RLS120) P43178066 SF VICTRA 347 948 (948) P42027078 | TRM 37E 121 KING 3238 (TRM3238) P42443450 CMF 474H RHONDA 647M (647M) P42264981 JMS VICTOR 858 347 (347) P23681094 SF VICKI 511 746 (746) P24050671 |
SF VICTOR 347 836 (836) P41111764 TC MISS MEAGHAN 132N (TC132N) P42436891 LJR GEENA 107B (107B) P23607404 | JMS VICTOR 858 347 (347) P23681094 SC PATTY D8 34D (34D) P23800000 GK PAY WEIGHT 619Y (619Y) P23386901 LJR JOAN 117Y (117Y) P23407784 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
-1.4 | 3.4 | 45 | 73 | 0.0 | 0.5 | 17.4 | 21 | 44 | -0.4 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
71 | 1.30 | 1.30 | 57 | 0.011 | 0.21 | -0.03 | 342 | 396 | 90 |
This cow screams maternal character! Excellent bull calf on side, calved 8/1/19 by SF 456B Powerlift 6137 (43835016). Pasture ex-posed to CMF 64X Express 350E from October 20, 2019 to November 26, 2019.
NJW 73S M326 TRUST 100W ET (73S100W) P43002897 GLENGROVE 100W BRENDAN Z14 (GFZ14) P43277496 GLENGROVE TABITHA T1 (GFT1) P42846214 | KCF BENNETT 3008 M326 (M326) P42361822 NJW P606 72N DAYDREAM 73S (72N73S) P42693956 CMF 584T FRONTIER 634L (634LCMF) P42264639 LJR KIRSTIE 296L (296L) P42160086 |
LJR MSU MISSOULA 49X (49X) P43085531 TC MISS KERRIE 116Z (TC116Z) P43335516 TC MISS PEACHES 154P (TC154P) P42493595 | KJ C&L J119 LOGIC 023R ET (023R) P42588968 LJR DAWN 152P (152P) P42496110 LJR 694D RUGBY 64H (64H) P41020192 TC MISS WINNIE 11D (TC11D) P23764957 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
-0.1 | 2.5 | 40 | 74 | -0.3 | 0.8 | 22.0 | 26 | 46 | 2.8 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
71 | 1.20 | 1.20 | 60 | 0.011 | 0.31 | 0.01 | 425 | 480 | 104 |
This cow has excellent Sustained Cow Fertility, ensuring she will be part of your operation for years to come! Heifer calf on side, calved 9/14/2019 by TC 120 MR Buck 152B (43460938). Pasture exposed to CMF 64X Express 350E from October 20, 2019 to November 26, 2019.
KJ C&L J119 LOGIC 023R ET (023R) P42588968 LJR MSU MISSOULA 49X (49X) P43085531 LJR DAWN 152P (152P) P42496110 | DRF JWR PRINCE VICTOR 71I (DRF71I) P41141619 SHF INTERSTATE D03 J119 (J119) P42004061 LJR 534E STANTON 11H (11H) P41020176 KLONDIKE CHOOSIE 779Z (BIV 779Z) P23428974 |
PW VICTOR BOOMER P606 (P606) P24020737 APH QUEENIE 329W (329W) P43095661 LJR BROOKE 232P (232P) P42496204 | REMITALL BOOMER 46B (NGA 46B) P23649249 PW VICTORIA 964 8114 (8114) P23331665 LJR 509 BROOKS 243G (243G) P24007257 LJR DIANNE 26E (26E) P23840057 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
-2.8 | 2.8 | 49 | 75 | 0.0 | 1.0 | 23.6 | 28 | 53 | -0.5 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
76 | 1.20 | 1.10 | 60 | 0.011 | 0.44 | 0.02 | 447 | 511 | 95 |
Outstanding young pair out of our Logic son, LJR MSU Missoula 49X, which has produced many top females. An excellent uddered, freckle-faced granddaughter of P606!
NJW 73S M326 TRUST 100W ET (73S100W) P43002897 GLENGROVE 100W BRENDAN Z14 (GFZ14) P43277496 GLENGROVE TABITHA T1 (GFT1) P42846214 | KCF BENNETT 3008 M326 (M326) P42361822 NJW P606 72N DAYDREAM 73S (72N73S) P42693956 CMF 584T FRONTIER 634L (634LCMF) P42264639 LJR KIRSTIE 296L (296L) P42160086 |
MSU TCF REVOLUTION 4R (4R) P42593689 TC MISS MELODY 72Y (TC72Y) P43186159 TC MISS ALLIE 23U (TC23U) P42967570 | FELTONS LEGEND 242 (242) P42016383 MSU TCF RACHAEL ET 54N (54N) P42392509 LJR N356 RANCHER 179R (179R) P42601900 TC MISS GERRI 8G (TC8G) P23945509 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
-9.7 | 7.0 | 63 | 109 | 0.4 | 0.9 | 21.7 | 30 | 61 | -2.6 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
103 | 1.20 | 1.20 | 75 | 0.001 | 0.54 | -0.01 | 435 | 509 | 116 |
This heavy milking dam will put more money in your pocket every year! Bull calf at side, calved 8/19/19 by TC MR Buck 152B (43460938) . Pasture exposed to CMF 64X Express 350E from October 20, 2019 to November 26, 2019.
FTF VALUE ADDED 345A (345) P43383742 DFF 345A CONTANKEROUS 508 (DFF508) P43581493 DFF 1Y ANNA 308 (DFF308) P43370914 | TH 122 71I VICTOR 719T (719) P42800895 FTF MISS RIB EYE 103Y (103) P43182485 APH 743 JUSTIN TIME 1Y (1Y) P43196930 DFF P68 PHOEBE 924 (DFF924) P42993569 |
LJR MSU MISSOULA 49X (49X) P43085531 DFF 49X DELILAH 611 (DFF611) P43671023 DFF 1Y ANNETTE 317 (DFF317) P43370919 | KJ C&L J119 LOGIC 023R ET (023R) P42588968 LJR DAWN 152P (152P) P42496110 APH 743 JUSTIN TIME 1Y (1Y) P43196930 LCC 014L CHEYENNE (537) P42591820 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
0.7 | 1.3 | 48 | 77 | 0.0 | 0.9 | 20.6 | 27 | 51 | -1.5 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
84 | 1.20 | 1.10 | 65 | 0.001 | 0.42 | -0.05 | 405 | 462 | 103 |
Exceptional bred heifer! Big-bodied, sound, smooth made, and easy on the eyes. She is hand-picked out of our top cow families. Bred AI to R Excitement 4356 on 4/17/19. Pasture exposed to a purebred calving ease Red Angus bull from 4/30/19 to 6/15/19.
GRANDVIEW CMR BAYLOR 9052 (9052) P43007686 CMR THE PROGRAM A431 (A431) P43382006 GRNDVW CMR 156T BETH Y505 ET (Y505) P43214921 | CMR TF 242 GARRETT 430 (TF430) P42563522 RKH JRS MS ROSE 9J 4X04 (RKH4X04) P42560682 CMR GVP MR MATERNAL 156T (156T) P42830222 DJB 46B BETH 1L (DJB1L) 42211374 |
KPY R524 DEVIL 25T (KPY25T) P42840302 DFF 25T PAIGE 934 (DFF934) P42993584 KPY M33 MISS MIKO 8T (KPY8T) P42805964 | EFBEEF 774 PRIME DOMINO R524 ET (PEFR524) P42635320 KPY CUPID 21H (KPY21H) P41058351 SHF MARSHAL 236G M33 (M33) P42293307 KPY CAITLIN 23R (KPY23R) P42640192 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
-0.2 | 4.3 | 53 | 83 | 0.2 | 0.9 | 19.7 | 29 | 55 | 2.3 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
104 | 1.20 | 1.20 | 64 | 0.021 | 0.39 | 0.13 | 399 | 471 | 98 |
Excellent first calf heifer, big-bodied, sound-footed, beautiful uddered, straight from the heart of our program! Herd sire prospect at side, sired by Prime Product. The pair will split at auction. Bull calf born on 1/18/2019. Photos available at daysfamilyfarm.com or on Face-book at Days Family Farm.
DRF JWR PRINCE VICTOR 71I (DRF71I) P41141619 KJ C&L J119 LOGIC 023R ET (023R) P42588968 SHF INTERSTATE D03 J119 (J119) P42004061 | HRP THM VICTOR 109W 9329 (HRP9329) P23705423 RHF 964 VICTRA 4057 (4057) P22857143 SHF INTERSTATE 20X D03 (D03) P23812935 SHF LADY 512 G07 ET (G07) P24016249 |
JC CATALYST (JC7C) P23749246 RF MS STAMBOS CATALYST (FWF662J) P42058164 DA STAMBO SPRING (5C) P23673165 | JC MISTER MEAT (JC36XA) P23682180 JC REAL VICTRESS (638) P23705906 4K STAMANA MESA 2U (11Z) P23483774 LJR SERENA 130Z (130Z) P23467087 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
0.1 | 1.4 | 49 | 75 | -0.3 | 0.4 | 15.9 | 17 | 42 | -1.6 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
94 | 1.00 | 1.00 | 55 | 0.001 | 0.16 | -0.06 | 326 | 380 | 93 |
RF MS Trinity is a daughter of KJ C&L J119 LOGIC 023R ET. She was shown as a heifer by my granddaughter, and is gentle and easy to handle. Bred for an early fall calf and will be bred back artificially to PS Prospector MO15.
MSU TCF REVOLUTION 4R (4R) P42593689 JDB 4R REVOLUTION Y127 (Y127) P43260079 JDB P606 VICTRA BOOMER R108 (R108) P42652389 | FELTONS LEGEND 242 (242) P42016383 MSU TCF RACHAEL ET 54N (54N) P42392509 PW VICTOR BOOMER P606 (P606) P24020737 JDB 442 MELINDA N089 (N089) P42444350 |
KJ C&L J119 LOGIC 023R ET (023R) P42588968 CJB MINNIE Y5 (CJBY5) P43260420 TFL EMBLEM BERNICE S7 (TLS7) P42731936 | DRF JWR PRINCE VICTOR 71I (DRF71I) P41141619 SHF INTERSTATE D03 J119 (J119) P42004061 EMBLEM TIMOTHY (TFL22) P42540280 JDB H33 BERNICE P080 (P080) P42535275 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
1.0 | 2.4 | 51 | 80 | -0.1 | 0.6 | 20.9 | 23 | 48 | 1.9 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
83 | 1.20 | 1.15 | 59 | 0.016 | 0.39 | 0.07 | 410 | 477 | 97 |
RF MISS FIRECRACKER is a good young heifer that combines Revolution and Logic bloodlines. She is sure to make a good cow.
MSU TCF REVOLUTION 4R (4R) P42593689 HCF GM 4R REMINGTON 25A (25A) P43407270 FTF FABULOUS 189Y (189) P43182612 | FELTONS LEGEND 242 (242) P42016383 MSU TCF RACHAEL ET 54N (54N) P42392509 FTF M326 FABRICATOR 838U (838) P42882322 FTF BOOM AND BLOOM 751T (751) P42808586 |
CMF 647M UNIVERSE 39U (39UCMF) P43010578 SF 39U RHONDA 123 (RLS123) P43243904 SF 512 VICTORIA PLUS 946 (RLS946) P42981496 | TRM 37E 121 KING 3238 (TRM3238) P42443450 CMF 474H RHONDA 647M (647M) P42264981 JMS VICTOR 343 512 (512) P42648394 SF VICTORIA 501 029 (029) P42055279 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
2.7 | 3.0 | 52 | 81 | 0.2 | 0.5 | 20.0 | 26 | 52 | 4.2 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
78 | 1.30 | 1.30 | 67 | 0.001 | 0.42 | 0.07 | 400 | 468 | 103 |
Dark red with pigment around the eyes. Her dam has good milk flow and near perfect udder. Halter broke. Open, ready to breed.
MSU TCF REVOLUTION 4R (4R) P42593689 HCF GM 4R REMINGTON 25A (25A) P43407270 FTF FABULOUS 189Y (189) P43182612 | FELTONS LEGEND 242 (242) P42016383 MSU TCF RACHAEL ET 54N (54N) P42392509 FTF M326 FABRICATOR 838U (838) P42882322 FTF BOOM AND BLOOM 751T (751) P42808586 |
STAR BRIGHT FUTURE 533P ET (33P) P42483846 JDB 533P BRIGHT VICTRA W061 (W061) P43006917 JDB P606 VICTRA BOOMER S015 (S015) 42693008 | REMITALL ONLINE 122L (NGA 122L) P42254372 RB L1 DOMINETTE 8116 (8116) 41050714 PW VICTOR BOOMER P606 (P606) P24020737 JDB D65 LADY BOOM N045 (N045) P42389376 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
1.2 | 3.9 | 56 | 85 | 0.2 | 0.7 | 17.9 | 23 | 51 | 4.9 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
105 | 1.40 | 1.40 | 65 | 0.001 | 0.52 | 0.14 | 376 | 451 | 101 |
Dark red with eye pigmentation. She is out of a good uddered cow. Outstanding pedigree with her paternal grand-sire being MSU TCF REVOLUTION 4R. She will be halter broke. Open and ready to breed to the bull of your choice.
C&L CT FEDERAL 485T 6Y (6Y) P43214122 C & L FEDERAL 6Y 3B (3B) P43509760 C&L TRILLIUM M326 22W (22W) P43019015 | KJ HVH 33N REDEEM 485T ET (485T) P42834201 C&L MISS JUNIOR 408 1T (1T) P42829524 KCF BENNETT 3008 M326 (M326) P42361822 LAKE BJG IRIS 209N (LAKE209N) 42376289 |
COFO 719 TOBY Z45 (Z45) P43337017 COFO MS VICTORS CLEO (C604) P43586574 COFO 493W CYNTHIA Z65 (Z65) P43337003 | TH 122 71I VICTOR 719T (719) P42800895 COFO MS LEGEND 113X (X113) P43142803 COFO MEAT PACKER 493 (493) P43026247 COFO MS ADVANCE 236 (236S) P42767087 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
-1.3 | 3.6 | 57 | 93 | 0.2 | 1.5 | 18.1 | 19 | 48 | -1.4 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
103 | 1.25 | 1.20 | 60 | -0.004 | 0.30 | -0.14 | 355 | 414 | 95 |
This bulls comes from a COFO cow who has lots of milk and a nice udder. Marked well, moderate framed, and has eye pigmentation. This bull is halter broke, thick, full of muscle and goes back to FEDERAL 6Y.
FELTONS LEGEND 242 (242) P42016383 MSU TCF REVOLUTION 4R (4R) P42593689 MSU TCF RACHAEL ET 54N (54N) P42392509 | FELTONS DOMINO 774 (774) P23864055 FELTONS G15 (G15) P23797729 REMITALL ONLINE 122L (NGA 122L) P42254372 HH MISS ADV 786G 1ET (786) 40007389 |
LJR 509 BROOKS 243G (243G) P24007257 KHF BROOKE A22 (KHFA22) P43435428 KHF ATHENA T7 (T7KHF) P42791646 | TJ DRUMMER III 509 (509) P23834106 LJR GWEN 195E (195E) P23839943 RHF IGT VICTOR 103T (IGT103T) P22970146 KHF ATHENA 1 (KHFC19) P42117279 |
CE | BW | WW | YW | DMI | SC | SCF | MM | M&G | MCE |
---|---|---|---|---|---|---|---|---|---|
-2.9 | 5.0 | 64 | 100 | 0.5 | 1.2 | 20.5 | 21 | 53 | -1.6 |
MCW | UDDR | TEAT | CW | FAT | REA | MARB | $BMI | $BII | $CHB |
---|---|---|---|---|---|---|---|---|---|
104 | 1.30 | 1.30 | 72 | 0.041 | 0.49 | 0.13 | 411 | 496 | 101 |
A daughter of REVOLUTION 4R. She was AI’d on April 13, 2019 to MPH Z3 BOXTOP C16. Vet confirmed pregnant after ultrasound. She is halter broke and has a pedigree full of sires and dams of distinction.
