Sale Results
| Sale Date | Name | State | Region | Lots Sold | Gross | Avg. | Bull Avg. | Female Avg. | |
| 3/9/2010 | Cooper Hereford Ranch 44th Annual Production Sale | Montana | CN | 93 | $565,500 | $6,081 | $6,683 | $2,950 | view |
| 3/8/2010 | The Cattlemen's Connection Bull Sale | Idaho | NW | 49 | $91,850 | $1,874 | $2,169 | $1,139 | view |
| 3/8/2010 | Bischoff's Ravine Creek Ranch Production Sale | South Dakota | 46 | $90,805 | $1,974 | $2,480 | $1,255 | view | |
| 3/8/2010 | Holden Herefords 44th Annual Production Sale | Montana | NW | 110 | $601,250 | $5,466 | $5,922 | $3,413 | view |
| 3/6/2010 | Cattlemen's Weekend Bull Sale | Arizona | NW | 17 | $25,850 | $1,520 | $1,520 | $0 | view |
| 3/6/2010 | Wisconsin Hereford Association Spring Sale | Wisconsin | NE | 39 | $69,700 | $1,787 | $2,003 | $1,698 | view |
| 3/6/2010 | Kentucky Beef Expo Hereford Sale | Kentucky | NE | 31 | $55,200 | $1,781 | $2,125 | $1,698 | view |
| 3/4/2010 | Northwest Breeders Bull Sale | Oregon | NW | 52 | $117,750 | $2,264 | $0 | $0 | view |
| 3/2/2010 | Schuette & Sons Polled Herefords Production Sale | Nebraska | C | 69 | $153,870 | $2,230 | $2,686 | $1,601 | view |
| 3/1/2010 | Boyd Beef Cattle Bull Sale | Kentucky | NE | 17.75 | $128,875 | $7,244 | $7,244 | $0 | view |
| 3/1/2010 | Harrell Hereford Ranch 31st | Oregon | NW | 145 | $449,180 | $3,098 | $3,597 | $1,265 | view |
| 2/27/2010 | 2010 Illini Classic Sale | Missouri | C | 32 | $75,750 | $2,367 | $3,350 | $2,227 | view |
| 2/26/2010 | Jamison Herefords | Kansas | C | 163 | $558,850 | $3,428 | $3,428 | $0 | view |
| 2/23/2010 | Mill Creek & Pied Piper Ranch Production Sale | Kansas | C | 76 | $226,960 | $2,986 | $3,664 | $2,003 | view |
| 2/22/2010 | Colyer Herefords 30th Annual Production Sale | Idaho | NW | 122 | $437,620 | $3,587 | $4,123 | $1,944 | view |
| 2/20/2010 | Curtis Polled Hereford s 58th Annual Production Sale | South Dakota | C | 37.75 | $109,450 | $2,899 | $2,711 | $3,738 | view |
| 2/20/2010 | Carmichael Herefords Bull Sale | South Dakota | 41 | $103,298 | $2,520 | $2,520 | $0 | view | |
| 2/20/2010 | Fallon All Breeds Bull Sale | Nevada | 16 | $26,300 | $1,644 | $1,644 | $0 | view | |
| 2/20/2010 | Magnolia Hereford Association Sale | Arkansas | SW | 44 | $77,225 | $1,755 | $2,256 | $1,469 | view |
| 2/19/2010 | Blacktop Farms Hereford Sale | South Dakota | C | 8 | $20,300 | $2,537 | $0 | $0 | view |
| 2/18/2010 | Iowa Beef Expo Select Hereford Sale | Iowas | C | 50 | $111,175 | $2,224 | $2,525 | $2,039 | view |
| 2/18/2010 | Olson's Red Power Production Sale | North Dakota | C | 17 | $38,548 | $2,268 | $2,514 | $2,095 | view |
| 2/17/2010 | Shaw Cattle Company Production Sale | Idaho | NW | 87 | $204,250 | $2,348 | $2,409 | $2,000 | view |
| 2/17/2010 | Nebraska Cattleman's Classic Polled Hereford Sale | Nebraska | C | 28 | $74,732 | $2,669 | $2,424 | $3,183 | view |
| 2/17/2010 | Nebraska Cattleman's Classic Hereford Sale | Nebraska | C | 26 | $53,092 | $2,042 | $2,076 | $1,900 | view |
| 2/16/2010 | K&B Herefords Production Sale | South Dakota | C | 75 | $179,200 | $2,389 | $2,863 | $1,638 | view |
| 2/15/2010 | Rausch Herefords 52nd Annual Sale | South Dakota | C | 124 | $336,950 | $2,717 | $3,005 | $1,775 | view |
| 2/14/2010 | Mrnak Herefords | North Dakota | C | 87 | $288,650 | $3,318 | $3,372 | $2,700 | view |
| 2/13/2010 | Baker Hereford Ranch | South Dakota | C | 91 | $292,246 | $3,113 | $3,614 | $1,470 | view |
| 2/8/2010 | BBCattle Company Production Sale | Washington | NW | 50 | $143,150 | $2,863 | $2,774 | $3,220 | view |
| 2/6/2010 | Klamath Falls 50th Annual Bull & Femal Sale | Oregon | NW | 13 | $31,400 | $2,415 | $2,415 | $0 | view |
| 2/6/2010 | Messner Ranch Oklahoma's Oldest Annual Production Sale | Okla | SW | 106 | $229,800 | $2,168 | $2,399 | $1,525 | view |
| 2/6/2010 | Upstream Ranch Commercial Cattlemen's Annual Bull Sale | Nebraska | 176 | $550,352 | $3,127 | $3,127 | $0 | view | |
| 2/5/2010 | Dvorak Herefords Sale | South Dakota | C | 16 | $40,000 | $2,500 | $2,500 | $0 | view |
| 2/5/2010 | Elkington Polled Hereforfds Sale | Idaho | NW | 66 | $143,225 | $2,170 | $2,431 | $1,202 | view |
| 2/4/2010 | Ridder Herefords Production Sale | Nebraska | C | 83.75 | $234,495 | $2,800 | $3,469 | $922 | view |
| 2/4/2010 | Heritage Cattle Company Bull Sale | Idaho | NW | 22 | $34,650 | $1,575 | $1,575 | $0 | view |
| 2/4/2010 | Stroh and Freidt Herefords Joint production Sale | North Dakota | C | 47 | $112,300 | $2,389 | $0 | $0 | view |
| 2/3/2010 | Black Hills Stock Show Hereford Sale | South Dakota | C | 46 | $116,200 | $2,526 | $2,654 | $1,814 | view |
| 2/1/2010 | Topp Herefords Volume X Bull Sale | North Dakota | 90 | $418,050 | $4,645 | $4,645 | $0 | view | |
| 1/31/2010 | Fort Worth National Cowtown Select Sale | Texas | SW | 29 | $155,200 | $5,352 | $5,868 | $5,036 | view |
| 1/30/2010 | Red Bluff Bull and Gelding Sale | California | NW | 30 | $83,700 | $2,790 | $2,790 | $0 | view |
| 1/28/2010 | Sioux Empire Farm Show and Sale--Hereford Sale | South Dakota | C | 27 | $53,450 | $1,979 | $1,939 | $2,075 | view |
| 1/18/2010 | Van Newkirk | NE | C | 151 | $474,764 | $3,144 | $4,080 | $1,196 | view |
| 1/15/2010 | Mile High Night Hereford Sale | Colorado | 36.83 | $396,350 | $10,762 | $11,985 | $10,252 | view | |
| 12/6/2009 | Missouri Opportunity Sale | MO | C | 57 | $105,773 | $1,856 | $1,925 | $1,849 | view |
| 12/5/2009 | Nugget National Hereford Sale | NV | SW | 18 | $50,190 | $2,788 | $3,300 | $2,724 | view |
| 12/5/2009 | North Sar Classic Hereford Sale | ND | C | 14 | $31,200 | $2,229 | $2,500 | $2,208 | view |
| 12/2/2009 | Brillhart Bull Sale | MT | NW | 49 | $129,899 | $2,651 | $2,651 | $0 | view |
| 11/28/2009 | Able Acres 37th Annual Winning Tradition Sale | IN | NE | 41.75 | $147,475 | $3,532 | $5,291 | $3,408 | view |
| 11/28/2009 | Stephens & Loehr Holiday Classic | IL | NE | 22 | $63,050 | $2,866 | $2,917 | $2,858 | view |
| 11/21/2009 | Cornhusker Classic | NE | C | 18 | $31,104 | $1,728 | $0 | $1,728 | view |
| 11/21/2009 | Spencer Herefords 50th Anniversay Sale | NE | C | 77.5 | $263,190 | $3,396 | $3,396 | $0 | view |
| 11/20/2009 | Show Me Polled Hereford Classic | MO | C | 61 | $149,455 | $2,450 | $3,167 | $2,413 | view |
| 11/19/2009 | Desert Mart Dollar Smart Sale | WY | SW | 149 | $354,785 | $2,381 | $3,457 | $1,261 | view |
| 11/18/2009 | Bluegrass Stakes Sale | KY | NE | $0 | $0 | $0 | $4,708 | view | |
| 11/16/2009 | WLB Livestock, Bill & Nancy Biglieni, Internet Heifer Sale | Manitoba, Canada | 16 | $44,704 | $2,794 | $0 | $2,794 | view | |
| 11/16/2009 | Herefords in Native America, Okla State Hereford | OK | SW | 81.75 | $184,150 | $2,253 | $2,253 | $2,400 | view |
| 11/15/2009 | Genetic Selection Sale VIII | WI | NE | 60 | $135,610 | $2,260 | $2,533 | $2,256 | view |
| 11/14/2009 | Grandview/CMR Mature Cowherd Dispersion | MS | SE | 368.75 | $943,585 | $2,559 | $7,650 | $2,412 | view |
| 11/14/2009 | Pride of the Pastue Plum River/Perks | IL | NE | 34.5 | $84,310 | $2,444 | $10,000 | $2,333 | view |
| 11/14/2009 | South Dakota Excellence Sale | SD | C | 29 | $60,753 | $2,095 | $0 | $2,095 | view |
| 11/8/2009 | Beck Powell Herefords | IN | NE | 45 | $90,730 | $2,016 | $0 | $2,016 | view |
| 11/7/2009 | Fall Fest 2009 | MI | NE | 45.5 | $163,050 | $3,584 | $2,980 | $3,619 | view |
| 11/7/2009 | Burns Farms 1st Annual Bull Sale | TN | SE | 71 | $154,155 | $2,171 | $2,367 | $1,705 | view |
| 11/4/2009 | Schock Ranch "Shafer Herd Mature Female Dispersion | TX | SW | 229.75 | $419,175 | $1,824 | $1,750 | $1,844 | view |
| 11/1/2009 | Chiques Creek Cattle Co. Complete Dispersion | PA | NE | 59.75 | $142,610 | $2,388 | $2,486 | $2,385 | view |
| 10/31/2009 | Ladies of the Royal | MO | 23 | $124,050 | $5,393 | $0 | $5,393 | view | |
| 10/31/2009 | CSR 2nd Annual Production Sale | GA | SE | 64.5 | $146,675 | $2,274 | $4,040 | $2,203 | view |
| 10/26/2009 | Summerour Bull Sale | TX | SW | 52 | $145,536 | $2,799 | $3,258 | $1,268 | view |
| 10/24/2009 | J&L Cattle Services and Guests Sale | OH | NE | 67 | $152,850 | $2,281 | $2,425 | $2,277 | view |
| 10/24/2009 | 37th Annual Debter Hereford Farm Bull Sale | AL | SE | 64 | $286,000 | $4,468 | $4,468 | $0 | view |
| 10/23/2009 | W4 Ranch Annual Hereford Production Sale | TX | SW | 111 | $294,150 | $2,650 | $2,650 | $0 | view |
| 10/18/2009 | Star Lake "Fall Celebration Female Sale" | OK | SW | 127 | $733,750 | $5,770 | $4,186 | $7,659 | view |
| 10/17/2009 | A Goff & Sons 56th Annual Production Sale | WV | NE | 65 | $77,070 | $1,186 | $1,667 | $1,163 | view |
| 10/17/2009 | M6 Ranch Power in Blood Female Sale | Texas | SW | 31 | $87,400 | $2,819 | $0 | $2,819 | view |
| 10/16/2009 | M6 Power in the Blood Bull Sale | TX | SW | 20 | $64,180 | $3,209 | $3,209 | $0 | view |
| 10/15/2009 | Dudley Brothers | TX | SW | 139 | $471,349 | $3,391 | $3,391 | $0 | view |
| 10/13/2009 | Powell Herefords | TX | SW | 84 | $264,800 | $3,152 | $3,152 | $0 | view |
| 10/11/2009 | Ridgeview Farms | MI | NE | 74.25 | $265,620 | $3,577 | $10,720 | $3,455 | view |
| 10/10/2009 | Tennessee Traditions 09 Mud Creek Farms | TN | SE | 44.75 | $93,410 | $2,087 | $0 | $2,087 | view |
| 10/10/2009 | Harvie Ranching | AB | 31.33 | $212,300 | $6,776 | $37,032 | $3,772 | view | |
| 10/10/2009 | Celebrate Maryland Sale 2009 | MD | NE | 45 | $81,640 | $1,814 | $1,663 | $1,821 | view |
| 10/7/2009 | Barber Ranch, Don Moler, Chris Scharbauer Sale | TX | SW | 74.5 | $351,850 | $4,723 | $3,400 | $8,727 | view |
| 10/5/2009 | Spencer Herefords Female Sale | NE | C | 155 | $244,053 | $1,555 | $0 | $1,555 | view |
| 10/3/2009 | Upstream Ranch Female Production Sale | NE | C | 46 | $194,350 | $4,225 | $0 | $4,225 | view |
| 10/3/2009 | Breeders Classic Sale at Stone Ridge Manor | PA | NE | 59.25 | $103,945 | $1,754 | $3,520 | $1,716 | view |
| 10/3/2009 | Colyer Herefords Internet Heifer Auction | ID | NW | 17 | $206,250 | $12,132 | $0 | $12,132 | view |
| 10/3/2009 | Journagan Ranch Genetically Yours XVII | MO | C | 79.75 | $185,775 | $2,330 | $2,053 | $2,364 | view |
| 10/1/2009 | Jamison Herefords | KS | C | 69 | $1,658 | $114,400 | $0 | $1,658 | view |
| 10/1/2009 | Chiques Creek Cattle Complete Dispersal | PA | NE | 59.75 | $142,610 | $2,388 | $2,486 | $2,384 | view |
| 9/30/2009 | Mohican West Hereford Production Sale | MT | NW | 53 | $173,734 | $3,278 | $4,630 | $3,136 | view |
| 9/27/2009 | Green Meadows Farms | IN | NE | 36 | $45,450 | $1,263 | $0 | $1,263 | view |
| 9/27/2009 | Hoffman-W4-Topp Annual Female Sale | NE | C | 49 | $419,748 | $8,566 | $8,500 | $8,906 | view |
| 9/26/2009 | Split Butte LIvestock Production Sale | ID | NW | 76 | $256,890 | $3,104 | $2,191 | $3,153 | view |
| 9/26/2009 | Baker Herefords Brood Cow Spectacular | SD | C | 158 | $354,850 | $2,245 | $11,500 | $2,187 | view |
| 9/26/2009 | 17th Annual World Beef Expo Sale | WI | NE | 18 | $44,075 | $2,248 | $0 | $2,248 | view |
| 9/25/2009 | Heritage Cattle Company "Share the Legacy III" | ID | NW | 35.5 | $114,700 | $3,231 | $0 | $3,231 | view |
| 9/20/2009 | Illini Top Cut 2009 | IL | NE | 71 | $296,375 | $4,175 | $13,400 | $3,838 | view |
| 9/19/2009 | Debter Hereford Farm Female Sale | AL | SE | 83 | $253,650 | $3,056 | $0 | $3,064 | view |
| 9/19/2009 | Southern Circle Sale 09 | TN | SE | 40 | $57,310 | $1,432 | $0 | $1,432 | view |
| 9/19/2009 | Elmlodge Polled Herefords Source for Success IV | ON | NE | 60 | $206,250 | $3,439 | $5,075 | $3,322 | view |
| 9/19/2009 | DeLHawk Cattle Company | IL | NE | 40 | $263,750 | $6,594 | $7,475 | $6,496 | view |
| 9/13/2009 | Wilson Cattle Company | IN | NE | 13 | $61,825 | $4,256 | $3,200 | $4,818 | view |
| 9/12/2009 | Woodard, Coley, Chambliss "Our Roots Run Deep" Sale | TN | SE | 81.5 | $154,000 | $1,890 | $6,000 | $1,864 | view |
| 9/12/2009 | 2nd Annual Delaney/Atkins 2009 Fall Preview Sale | MN | NE | 23 | $34,651 | $1,506 | $0 | $1,506 | view |
| 9/7/2009 | Parker Brothers "Go with the Best 2009" | TN | SE | 53 | $97,520 | $1,840 | $1,586 | $1,879 | view |
| 9/5/2009 | Boyd Beef Cattle and Guests | KY | NE | 64.75 | $176,035 | $2,719 | $16,000 | $2,563 | view |
| 9/5/2009 | Partners in Progress XXIII | GA | SE | 58.5 | $167,000 | $2,855 | $0 | $2,855 | view |
| 8/22/2009 | East Tennessee Polled Sale | TN | SE | 48 | $64,570 | $1,345 | $1,325 | $1,347 | view |

BuyHereford.com features regular online consignment auctions. The marketing site gives Hereford breeders the power to reach potential customers worldwide.
Upcoming sale dates:
- March 30 - 8 a.m. to 8 p.m. EST
- April 27 - 8 a.m. to 8 p.m. EST
Visit BuyHereford.com to view the newest catalog.
