Sale Results
Close Details
| Sale: | Shaw Cattle Company Production Sale | Sale Date: 2/17/2010 |
| Caldwell, Idaho | Region: NW |
| Lots Sold | Average | Gross | Top | |
| Overall Average: | 87 | $2,348 | $204,250 | $5,500 |
| Bull Avg.: | 74 | $2,409 | $178,250 | $5,500 |
| Female Avg.: | 13 | $2,000 | $26,000 | $3,400 |
| Additional Lots | ||||
| Flush Avg: | -- | -- | -- | |
| Embryo Avg: | -- | -- | -- | |
| Comm. Female Avg: | 61 | $803 | $49,000 | -- |
| Calf Avg: | -- | -- | -- | |
Latest News
Fall 2010 EPDs Online
New EPDs are now online.
>> Search online
>> Download Trends, Trait Leaders and Distribution
AHA Releases Heifer Calving Rate EPDs
As part of a research project conducted by Kansas State University, the AHA has released its first heifer calving rate (HCR) expected progeny differences (EPDs).
>> Download sortable list (excel file)
>> Download list (pdf)
>> More information
JNHE Online Coverage
Hereford enthusiasts were in Indy this last week for the Junior National Hereford Expo.
>> Click here for online placings with photos.
