Sale Results
Close Details
| Sale: | K&B Herefords Production Sale | Sale Date: 2/16/2010 |
| Onida, South Dakota | Region: C |
| Lots Sold | Average | Gross | Top | |
| Overall Average: | 75 | $2,389 | $179,200 | $10,000 |
| Bull Avg.: | 46 | $2,863 | $131,698 | $10,000 |
| Female Avg.: | 29 | $1,638 | $47,502 | $3,400 |
| Additional Lots | ||||
| Flush Avg: | -- | -- | -- | |
| Embryo Avg: | -- | -- | -- | |
| Comm. Female Avg: | -- | -- | -- | |
| Calf Avg: | -- | -- | -- | |
Latest News
Fall 2010 EPDs Online
New EPDs are now online.
>> Search online
>> Download Trends, Trait Leaders and Distribution
AHA Releases Heifer Calving Rate EPDs
As part of a research project conducted by Kansas State University, the AHA has released its first heifer calving rate (HCR) expected progeny differences (EPDs).
>> Download sortable list (excel file)
>> Download list (pdf)
>> More information
JNHE Online Coverage
Hereford enthusiasts were in Indy this last week for the Junior National Hereford Expo.
>> Click here for online placings with photos.
